last_stand
(the gay card thrower Call Me Ragnar)
10/11/15 11:37 AM
Re: 2015 Cardinals

First off, Brandon Moss at first should NEVER take Grichuk out of this line up again. I don't care the stat, the defense, the righty/lefty, the anything. It is patently absurd.

Secondly, at this point, and even before, Peralta in the 5 hole is criminal.

Now, Game 3:http://espn.go.com/mlb/player/batvspitch/_/id/30145/jake-arrieta

St. Louis Cardinals Career statistics vs. Jake Arrieta

BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS

Matt Carpenter 16 0 0 0 0 0 5 4 .000 .238 .000 .238
Tony Cruz 3 1 0 0 0 0 0 1 .333 .333 .333 .667
Greg Garcia 2 0 0 0 0 0 0 2 .000 .000 .000 .000
Randal Grichuk 3 1 0 1 0 1 0 1 .333 .333 1.000 1.333
Jason Heyward 18 6 1 0 0 1 0 3 .333 .333 .389 .722
Matt Holliday 15 1 0 0 0 0 2 5 .067 .176 .067 .243
Jon Jay 15 2 0 0 0 0 1 5 .133 .188 .133 .321
Yadier Molina 15 3 0 0 0 0 1 5 .200 .250 .200 .450
Brandon Moss 2 0 0 0 0 0 1 1 .000 .333 .000 .333
Jhonny Peralta 27 6 3 0 0 1 2 4 .222 .276 .333 .609
Thomas Pham 2 1 0 0 0 0 1 0 .500 .667 .500 1.167
Mark Reynolds 12 2 0 0 1 1 0 4 .167 .167 .417 .583
Kolten Wong 21 5 1 0 0 0 0 8 .238 .238 .286 .524
Totals 151 28 5 1 1 4 13 43 .185 .250 .252 .502


Ain't gonna happen but Peralta and Holiday should sit Monday night. We need good eyes, healthy players and contact hitters to face this guy. I'd rather see Garcia try to bunt than watch Peralta strike out on ball 4 again. As for 1 for 15 Holliday, I just threw him on the heap to blow up dawgs aorta valve.

bwaaaaaaaaaaaaaaaaaaaa

That is all.



Contact Us Return to Main Page

*
UBB.threads™ 6.5